Electric Winch
BEFANBY can manufacture all kinds of electric winch, including JK fast speed electric winch, JM Slow speed electric winch, Large capacity electric winch, and customized other special electric winches.
- Warranty: 2 Years
- Capacity: 1-1,500 tons
- Certificate: CE SGS ISO9001, SASO
- Port: Qingdao, Tianjin, Shanghai
BEFANBY can manufacture all kinds of electric winch, including JK fast speed electric winch, JM Slow speed electric winch, Large capacity electric winch, and customized other special electric winches. Which is widely used in the lifting and transferring heavy materials, crane, derrick, gantry and lifting vehicle, etc. And it can also be used in may occasions, such as construction, mining plant, port, civil and building engineering, equipment installation(large concrete, steel structure)
1.Optional single drum, double drum
2.Optional wire rope with large amount rope support
3.Optional Pulling and lifting speed
4.Optional Electrical Power
5.Easy to transfer
6.Low Noise
7.Long service life time
8.Customized Support
9.Compact structure and reasonable design
10.Top quality with competitive price
Technical Parameter For JK Fast Speed Electric Winch | |||||||
Model | Rated Pull Forece(kn) | Rope Speed (m/min) | Rope Capacity(m) | Wire Rope Dia.(mm) | Motor Power(Kw) | Size(L*W*H) | Weight(Kg) |
JK0.5 | 5 | 22 | 110 | φ7.5 | 3 | 710*690*490 | 200 |
JK1 | 10 | 22 | 80 | φ9.3 | 4 | 710*610*410 | 300 |
JK1.6 | 16 | 24 | 115 | φ12.5 | 5.5 | 940*900*570 | 500 |
JK2 | 20 | 24 | 110 | φ13 | 7.5 | 940*900*570 | 550 |
JK3.2 | 32 | 30 | 250 | φ15.5 | 15 | 1640*1430*820 | 1150 |
JK5 | 50 | 30 | 240 | φ30 | 30 | 1900*1790*1100 | 2500 |
JK8 | 80 | 30 | 210 | φ45 | 45 | 1980*1790*1100 | 3500 |
JK10 | 100 | 30 | 300 | φ55 | 55 | 2250*2500*1300 | 5100 |
Technical Parameter For JM Slow Speed Electric Winch | ||||||||
Model | Rated Rated Pull Forece(kn) | Rope Speed (m/min) | Rope Capacity(m) | Wire Rope Diameter(mm) | Motor | Motor Power(Kw) | Size(L*W*H) | Weight(Kg) |
JM1 | 10 | 15 | 80 | φ9 | Y112M-6 | 2.2 | 740*690*490 | 270 |
JM1.6 | 16 | 16 | 115 | φ12.5 | Y132M-6 | 5.5 | 940*900*570 | 500 |
JM2 | 20 | 16 | 100 | φ13 | Y160M-6 | 7.5 | 940*900*570 | 550 |
JM3.2 | 32 | 9.5 | 150 | φ15.5 | YZR160M-6 | 7.5 | 1430*1160*910 | 1100 |
JM5 | 50 | 9.5 | 190 | φ21.5 | YZR160L-6 | 11 | 1620*1260*948 | 1800 |
JM8 | 80 | 8 | 250 | φ26 | YZR180L-5 | 15 | 2180*1460*850 | 2900 |
JM10 | 100 | 8 | 200 | φ30 | YZR200L-6 | 22 | 2280*1500*950 | 3800 |
JM12.5 | 125 | 10 | 300 | φ34 | YZR225M-6 | 30 | 2880*2200*1550 | 5000 |
JM16 | 160 | 10 | 500 | φ37 | YZR250M-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | φ43 | YZR280M-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | φ48 | YZR280M-8 | 55 | 4350*2800*2030 | 13500 |
JM32 | 320 | 9 | 700 | φ52 | YZR315S-8 | 75 | 4500*2850*2100 | 20000 |
JM50 | 500 | 8 | 800 | φ60 | YZR315M-8 | 90 | 4930*3050*2250 | 38000 |
JM65 | 650 | 10 | 2400 | φ64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours