Steerable Transfer Cart
The steerable transfer cart is an alternative transfer cart with the high capacity and quality, which has been popular product in material handling field.
- Remark:BEFANBY can customize all kinds of material handling equipment such as rail transfer cart, trackless transfer cart, AGV, trailer, etc. You can click on the PRODUCT PAGE to view. Or CONTACT US!
- Warranty: 2 Years
- Capacity: 1-1,500 tons
- Certificate: CE SGS ISO9001, SASO
- Advantage: Peculiar set-up makes the transfer cart save cost and operate more conveniently
The steerable transfer cart is an alternative transfer cart with the high capacity and quality, which has been popular product in material handling field. It not only overcomes many inconveniences of rail transfer carts and cranes due to limited working area, but dramatically reduce the material handling requirements of cranes and forklift while providing quick, safe and smooth movement of materials or objects through manufacturing facilities.
The steerable transfer carts can not only finish free-turning without the rail in the workshop, but also run on the straight line. Therefore, it does not affect traffic, does not hinder production, and the transfer cart is more flexible, the operation is more humanized. BEFANBY can make different type cart to meet client's requirements all over the world.
1.The trackless transfer cart can realize go straight by a special device, other steerable transfer cart is difficult to realize it completely, which is our patent technical design.
2.Only one button control it to turning, otrher supplier can not realize it.
3.Smaller Turning Radius can realize by this design compared with other steerable transfer cart.
4. Save the cost more compared Previous design.
1.Customized capacity from 1 ton to 1500 tons
2.Battery powered(Optional power source)
3.Robust Sturdy Frame
4.Omnidirectional: various steering on client request (normal, 90°, diagonal, 360° and many others)
5.Maintenance Free Battery and Intelligent Charger
6.Low battery alarm device. It will alarm, when the battery power is too low.
7.Any kind of wheels (polyurethane, vulkollan, solid, super elastic or pneumatic))
8.Anti-explosion, anti-high temperature, anti-water, anti-dust, etc
9.Customized system(lifting, weighing, titling, climbing, ferry, plc, etc.)
10. Optional Control System (Operation handle / Remote Controller / Cabin)
11.Safety System(LED flashing lights, Sound acoustic devices, E-stop, Dead man stop, Buffer, etc.)
12.Speed up to 10 Km/h
13.Well known components brand.
BEFANBY engineering team will always provide the optimal guiding method based on your site layout and requests to offer you the best product with the competitive price.
Remark: BEFANBY can customize all kinds of material handling equipment such as rail transfer cart, trackless transfer cart, AGV, trailer, etc. You can click on the PRODUCT PAGE to view. Or CONTACT US!
Technical Parameter of BWP Series Steerable Transfer Cart | ||||||||||||||
Model | BWP-2T | BWP-5T | BWP-10T | BWP-15T | BWP-20T | BWP-25T | BWP-30T | BWP-40T | BWP-50T | BWP-60T | BWP-70T | BWP-80T | BWP-100 | |
Rated load(t) | 2 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
Table Size | Length(L) | 2000 | 2200 | 2300 | 2400 | 2400 | 3500 | 3500 | 5000 | 5500 | 5600 | 6000 | 6500 | 6600 |
Width(W) | 1500 | 2000 | 2000 | 2100 | 2200 | 2200 | 2200 | 2500 | 2600 | 2500 | 2600 | 2800 | 3000 | |
Heigth(H) | 450 | 500 | 550 | 600 | 600 | 700 | 700 | 800 | 800 | 850 | 900 | 950 | 1200 | |
Wheel Base(mm) | 1080 | 1650 | 1650 | 1600 | 1650 | 1650 | 1650 | 2000 | 2000 | 1800 | 1850 | 1950 | 2000 | |
Axle Base(mm) | 1380 | 1680 | 1700 | 1830 | 1850 | 2700 | 2700 | 3600 | 2850 | 2900 | 3500 | 3500 | 4000 | |
Wheel Dia.(mm) | Φ250 | Φ300 | Φ350 | Φ400 | Φ400 | Φ450 | Φ450 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 2*1.2 | 2*1.5 | 2*2.2 | 2*3.5 | 2*4.5 | 2*5.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*10 | 2*12 | 30 | 40 | |
Batter Capacity(Ah) | 250 | 180 | 250 | 330 | 400 | 400 | 450 | 440 | 500 | 600 | 600 | 800 | 1000 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | 72 | 72 | |
Running Time When Full Load | 2.5 | 2.88 | 2.8 | 2.3 | 2.2 | 1.8 | 2 | 2.6 | 2.5 | 2.2 | 1.8 | 2 | 1.9 | |
Running Distance for One Charge(Km) | 3 | 3.5 | 3.4 | 2.8 | 2.7 | 2.2 | 2.4 | 3.2 | 3 | 2.7 | 2.2 | 2.4 | 2.3 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 152 | 185 | 190 | |
Reference Wight(t) | 2.3 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours