Motorized Transfer Cart
The motorized transfer cart is powered by dragged cable, The transfer carts get power AC 380V from the cable to electrical control system, using this principle to operate the cart to start, stop, go forward, backward and so on.
- Warranty: 2 Years
- Capacity: 1-1,500 tons
- Certificate: CE SGS ISO9001, SASO
- OEM: Support
- Vulnerable Parts: Give as gifts
- OEM: Support
- Delivery Time: 30-40 Days
- Advantage: Peculiar set-up makes the transfer cart save cost and operate more conveniently
The motorized transfer cart is powered by dragged cable, The transfer carts get power AC 380V from the cable to electrical control system, using this principle to operate the cart to start, stop, go forward, backward and so on. The operation system is low voltage 36V. The cable can be put into one side of the cart or the center of the cart. Which will perfect to use in indoors or outdoors in factory sheds.
1.Customized capacity from 1 ton to 1,500 tons
2.Customized Power Supply
3.Low Cost and Low Maintenance Requirement
4.Low carts’ Height with Robust Sturdy Frame
5.High Using Frequency
6.Good choice if short distance(20m)
7.Anti-explosion, anti-high temperature, anti-water, anti-dust, etc
8.Customized system(lifting, weighing, titling, climbing, ferry, plc, etc.)
9. Optional Control System (Operation handle / Wireless Control / Cabin)
10.The drag chain will be installed to prevent abrasion
11.Speed up to 10 Km/h
12.Well known components brand.
Technical Parameter of KPT Series Motorized Transfer Cart | ||||||||||||||
Model | KPT-2T | KPT-5T | KPT-10T | KPT-16T | KPT-20T | KPT-25T | KPT-30T | KPT-40T | KPT-50T | KPT-63T | KPT-80T | KPT-100T | KPT-150 | |
Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table Size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Heigth(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | 800 | 850 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rai lnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Dia.(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(mm) | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power(kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Wight(t) | 2.3 | 3.3 | 3.8 | 5 | 5.5 | 6 | 6.3 | 7.2 | 7.6 | 10.3 | 12.1 | 13.9 | 26 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours